Basketball (Women) | | Tue, Nov 29
| | | TBA-TBA | | T |
| TBA-TBA | T |
Basketball (Women) | | Mon, Nov 21
| | Panthers | TBA-TBA | | T |
Panthers | TBA-TBA | T |
Basketball (Women) | | Tue, Nov 15
| | | TBA-TBA | | T |
| TBA-TBA | T |
Golf (Men) | | Tue, Sep 13
| | Tigers | L | | |
Tigers | L | |
Golf (Men) | | Mon, Sep 12
| | Wolverines | L 407-392 | | |
Wolverines | L 407-392 | |
Football (Men) | | Fri, Sep 09
| | Cyclones | 6-28 | | L |
Cyclones | 6-28 | L |
Cross Country | | Thu, Sep 08
| | Carthage Invitational Vars | 6th Place | | |
Carthage Invitational Vars | 6th Place | |
Golf (Men) | | Wed, Sep 07
| | Bulldogs | L 186-144 | | |
Bulldogs | L 186-144 | |
Golf (Men) | | Tue, Sep 06
| | Mounties | L | | |
Mounties | L | |
Golf (Men) | | Tue, Sep 06
| | Mounties | L | | |
Mounties | L | |
Golf (Men) | | Tue, Sep 06
| | Tigers | L | | |
Tigers | L | |
Football (Men) | | Fri, Sep 02
| | Tigers | 14-31 | | L |
Tigers | 14-31 | L |
Golf (Men) | | Wed, Aug 31
| | Wolverines | W | | |
Wolverines | W | |
Golf (Men) | | Tue, Aug 30
| | Tigers | L | | |
Tigers | L | |
Golf (Men) | | Tue, Aug 23
| | Bulldogs | 3rd Place | | |
Bulldogs | 3rd Place | |
Golf (Men) | | Mon, Aug 22
| | Mounties | L | | |
Mounties | L | |
Golf (Men) | | Wed, Aug 03
| | Bulldogs | 7th Place | | |
Bulldogs | 7th Place | |
Click on any sport above to see a full schedule for that sport. |