Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball (Women) | Mon, Mar 07 | Gravette | 2 | ||||
Gravette | 2 | ||||||
Soccer (Men) | Sat, Mar 05 | Northwest Classen HS | 4 | ||||
Northwest Classen HS | 4 | ||||||
Soccer (Men) | Sat, Mar 05 | Putnam City OK | 2 | ||||
Putnam City OK | 2 | ||||||
Track | Fri, Mar 04 | 6th Place | |||||
6th Place | |||||||
Soccer (Women) | Thu, Mar 03 | Cabot VG | 1-4 | L | |||
Cabot VG | 1-4 | L | |||||
Softball (Women) | Thu, Mar 03 | Van Buren Pointers | 2-14 | L | |||
Van Buren Pointers | 2-14 | L | |||||
Soccer (Men) | Mon, Feb 29 | Bishop Kelley OK JVB/VB | 2-3 | L | |||
Bishop Kelley OK JVB/VB | 2-3 | L | |||||
Volleyball (Women) | Tue, Oct 13 | Har-Ber | Lose | ||||
Har-Ber | Lose | ||||||
Volleyball (Women) | Sat, Oct 10 | Paris Tourn. | Win | ||||
Paris Tourn. | Win | ||||||
Football (Men) | Fri, Oct 09 | Ft. Smith Northside | 3-29 | L | |||
Ft. Smith Northside | 3-29 | L | |||||
Volleyball (Women) | Thu, Oct 08 | Ft. Smith Southside | Win | ||||
Ft. Smith Southside | Win | ||||||
Volleyball (Women) | Tue, Oct 06 | Ft. Smith Northside | Win | ||||
Ft. Smith Northside | Win | ||||||
Football (Men) | Fri, Oct 02 | Rogers | 6-28 | L | |||
Rogers | 6-28 | L | |||||
Volleyball (Women) | Thu, Oct 01 | Springdale | 3-1 | W | |||
Springdale | 3-1 | W | |||||
Volleyball (Women) | Tue, Sep 29 | Fayetteville | Lose | ||||
Fayetteville | Lose | ||||||
Mon, Sep 28 | Bentonville Tigers | 1-8 | L | ||||
Bentonville Tigers | 1-8 | L | |||||
Football (Men) | Fri, Sep 25 | Springdale - Homecoming | 26-29 | L | |||
Springdale - Homecoming | 26-29 | L | |||||
Tennis (Women) | Thu, Sep 24 | Fayetteville Bulldogs | 3-6 | L | |||
Fayetteville Bulldogs | 3-6 | L | |||||
Tennis (Men) | Thu, Sep 24 | Fayetteville Bulldogs | 0-9 | L | |||
Fayetteville Bulldogs | 0-9 | L | |||||
Volleyball (Women) | Thu, Sep 24 | Rogers Serve for Life | Loss | ||||
Rogers Serve for Life | Loss | ||||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |